Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (2024)

Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (1) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (2)

Bobby Witt Jr.

SS | Bats/Throws: R/R | 6' 1" 200LBS | Age: 24

Draft: 2019 | Rd: 1, #2, Kansas City Royals | Colleyville Heritage HS

PA AB R H HR SB AVG OBP SLG OPS
2022 632 591 82 150 20 30 .254 .294 .428 .722
2023 694 641 97 177 30 49 .276 .319 .495 .814
2024 547 494 107 173 25 25 .350 .400 .617 1.017
3 Seasons 1,873 1,726 286 500 75 104 .290 .334 .507 .841
AVG HR SB OPS
2022 .254 20 30 .722
2023 .276 30 49 .814
2024 .350 25 25 1.017
3 Seasons .290 75 104 .841

Player Apps

illustrator PitchHighlighter InfieldDefense PlayerComparison PlayerSimilarity RandomVideo Shifts SwingTakeProfile Transaction History ZoneSwingProfile

MLB Percentile Rankings

Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (3)

Hits Spray Chart

Statcast Batting Statistics

Season Age Pitches Batted
Balls
Barrels Barrel % Barrel/PA Exit
Velocity
Max EV Launch
Angle
LA Sweet-
Spot %
XBA XSLG WOBA XWOBA XWOBACON HardHit% K% BB%
2022 22 2332 461 40 8.7 6.3 89.7 113.7 16.8 32.5 .252 .427 .311 .313 .377 38.6 21.4 4.7
2023 23 2701 529 61 11.5 8.8 90.7 113.8 15.7 34.4 .294 .533 .343 .369 .427 45.6 17.4 5.8
2024 24 1987 419 60 14.3 11.0 92.9 116.9 15.8 36.8 .331 .609 .425 .418 .474 49.6 15.0 7.3
Player 7020 1409 161 11.4 8.6 91.0 116.9 16.1 34.5 .290 .518 .356 .364 .425 44.5 18.0 5.9
MLB 7.0 4.8 88.5 122.4 12.3 33.2 .245 .406 .316 .315 .369 36.5 22.2 8.4

! Note: All figures in this table cover the period 2015-present.

Fastball: 4 Seam, 2 Seam, Cutter, Sinker. Offspeed: Split, Change, Fork, Screw. Breaking: Slider, Curve, Knuckle, Sweeper, Slurve, Other


Pitch Tracking

Batted Ball Profile

Season GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Barrel % Barrel/PA
2022 36.2 33.4 22.6 7.8 33.2 39.3 27.5 2.2 26.2 34.3 23.6 4.6 8.7 6.3
2023 37.6 28.4 25.9 8.1 35.0 33.5 31.6 3.0 30.1 25.9 22.1 7.2 11.5 8.8
2024 36.5 29.6 26.5 7.4 29.1 42.2 28.6 2.1 25.1 27.7 25.1 5.7 14.3 11.0
Player 36.8 30.4 25.0 7.8 32.6 38.0 29.4 2.5 27.3 29.2 23.5 5.9 11.4 8.6
MLB 44.5 23.7 24.8 7.0 37.1 37.5 25.2 3.9 32.7 24.8 24.4 5.8 7.0 4.8

! Note: All figures in this table cover the period 2015-present.

Similar Batters to Bobby Witt Jr.:

Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (4) 2023 - Dominic Canzone

Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (5) 2022 - Abraham Toro

Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (6) 2023 - Yainer Diaz

Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (7) 2023 - Rafael Devers

Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (8) 2022 - Juan Yepez

--- Compare All Similar Batters

Run Values by Pitch Type

Year Pitch Type Team RV/100 Run Value Pitches % PA BA SLG wOBA Whiff% K% PutAway % xBA xSLG xwOBA Hard Hit %
2024 4-Seam Fastball Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (9) 1.8 10 568 28.6 137 .309 .667 .422 18.5 15.3 13.5 .320 .740 .459 58.1
2024 Slider Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (10) 3.2 14 422 21.2 106 .381 .546 .438 30.5 18.9 16.8 .310 .455 .359 42.3
2024 Sinker Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (11) 4.3 14 319 16.1 113 .386 .673 .473 9.6 8.0 14.8 .380 .738 .491 59.6
2024 Cutter Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (12) 0.6 1 179 9.0 38 .424 .545 .443 30.2 21.1 22.2 .307 .464 .360 46.2
2024 Changeup Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (13) 0.3 0 157 7.9 55 .283 .377 .319 28.1 18.2 18.2 .321 .428 .338 39.5
2024 Sweeper Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (14) 2.9 4 150 7.5 34 .355 .871 .525 24.2 8.8 9.4 .350 .741 .478 32.1
2024 Curveball Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (15) 2.4 3 127 6.4 34 .265 .529 .334 28.6 23.5 19.0 .311 .551 .365 42.3
2024 Split-Finger Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (16) 13.7 7 51 2.6 20 .444 .889 .573 23.3 15.0 15.0 .310 .528 .389 46.7
2024 Slurve Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (17) 0.8 0 14 0.7 4 .500 .750 .538 0.0 0.0 0.0 .342 .472 .354 50.0
2023 4-Seam Fastball Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (18) 0.3 3 911 33.7 213 .265 .524 .365 22.6 24.4 18.6 .278 .554 .383 54.3
2023 Slider Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (19) -1.0 -5 479 17.7 118 .225 .396 .279 28.3 15.3 11.5 .261 .469 .321 32.6
2023 Sinker Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (20) -1.1 -4 399 14.8 119 .315 .432 .347 7.8 6.7 8.5 .352 .528 .392 53.8
2023 Cutter Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (21) 2.7 6 242 9.0 61 .345 .707 .455 25.4 9.8 11.1 .314 .716 .442 50.0
2023 Changeup Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (22) 5.2 12 221 8.2 63 .387 .694 .476 24.6 11.1 8.2 .322 .511 .361 34.5
2023 Sweeper Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (23) -0.8 -2 195 7.2 42 .179 .333 .239 30.0 28.6 14.5 .268 .423 .294 27.6
2023 Curveball Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (24) 0.6 1 184 6.8 55 .212 .404 .285 26.0 23.6 20.0 .274 .532 .357 46.2
2023 Split-Finger Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (25) -3.6 -2 56 2.1 19 .235 .412 .284 37.5 26.3 20.0 .277 .482 .349 53.8
2023 Slurve Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (26) 1.1 0 12 0.4 1 .000 .000 .000 0.0 0.0 0.0 .171 .200 .161 0.0
2022 4-Seam Fastball Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (27) -0.9 -8 883 37.9 213 .231 .410 .303 25.3 28.2 24.0 .233 .431 .317 43.1
2022 Slider Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (28) 1.5 6 426 18.3 116 .312 .477 .363 26.3 14.7 12.4 .280 .418 .321 32.3
2022 Sinker Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (29) -1.6 -5 294 12.6 85 .266 .506 .363 19.5 9.4 13.6 .277 .490 .355 53.5
2022 Changeup Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (30) 0.5 1 199 8.5 69 .224 .433 .316 27.5 20.3 17.9 .260 .425 .307 32.1
2022 Cutter Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (31) -0.4 -1 195 8.4 50 .224 .327 .253 18.3 10.0 9.3 .283 .455 .326 31.8
2022 Curveball Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (32) 1.1 2 191 8.2 52 .265 .490 .329 27.7 23.1 19.4 .264 .496 .335 39.5
2022 Sweeper Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (33) 0.2 0 120 5.1 37 .278 .306 .272 33.9 40.5 34.1 .164 .211 .180 9.5
2022 Split-Finger Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (34) -4.7 -1 16 0.7 5 .200 .200 .180 60.0 80.0 44.4 .054 .055 .049 0.0
2022 Slurve Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (35) -1.3 0 4 0.2 1 .000 .000 .000 0.0 0.0 0.0 .571 .970 .641 100.0

! Note: Years are in reverse order.

+ View Complete Run Value Leaderboard

Swing/Take

Runs
Year Team PA Pitches Heart Shadow Chase Waste All
2022 Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (36) 629 2,331 -9 -17 10 10 -5
2023 Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (37) 692 2,700 -7 -8 17 8 10
2024 Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (38) 541 1,987 9 16 20 9 53

+ View Complete Swing/Take Leaderboard

Plate Discipline

Season Pitches Zone % Zone Swing % Zone Contact % Chase % Chase Contact % Edge % 1st Pitch Swing % Swing % Whiff % Meatball % Meatball Swing %
2022 2,332 48.0 70.4 82.1 34.7 61.0 43.1 33.2 51.8 25.2 7.6 78.0
2023 2,701 49.1 71.0 83.3 30.6 63.5 41.5 30.4 50.5 22.8 7.7 83.6
2024 1,987 47.4 71.2 84.3 32.8 64.7 41.4 30.5 51.0 22.3 7.7 78.4
Player 7,020 48.2 70.8 83.2 32.6 63.0 42.0 31.4 51.1 23.5 7.6 80.3
MLB 48.6 67.0 82.0 28.5 57.8 42.6 29.8 47.2 24.8 7.3 76.3

! Note: All figures in this table cover the period 2015-present.

Percentile Rankings

Year xwOBA xBA xSLG xISO xOBP Brl Brl% EV Max EV Hard
Hit%
K% BB% Whiff% Chase
Rate
Speed OAA Arm
Strength
Bat
Speed
Swing
Length
2022 47 58 69 68 22 78 59 65 93 43 47 10 45 16 100 1 74
2023 91 95 95 88 68 96 76 74 89 73 79 16 64 35 100 98 76
2024 98 100 98 96 95 99 91 95 99 91 88 40 62 23 100 100 77 87 73

+ View Complete Percentile Rankings Leaderboard

Expected Home Runs

Adjusted

Year Team Avg HR Trot Actual HR xHR HR-xHR Doubters Mostly Gone No Doubters No Doubter %
2022 Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (39) 22.1 20 20.8 -1 12 13 9 45.0
2023 Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (40) 21.1 30 30.2 0 14 18 16 53.3
2024 Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (41) 20.9 25 29.8 -5 11 21 15 60.0
Player 21.3 75 80.8 -6 37 52 40 53.3

Standard

Year Team Avg HR Trot Actual HR xHR HR-xHR Doubters Mostly Gone No Doubters No Doubter %
2022 Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (42) 22.1 20 22.9 -3 11 15 11 55.0
2023 Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (43) 21.1 30 32.6 -3 26 15 18 60.0
2024 Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (44) 20.9 25 32.2 -7 9 24 15 60.0
Player 21.3 75 87.7 -13 46 54 44 58.7

+ View Standard Expected Home Runs

Expected Home Runs by Park

Adjusted

Year HR Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (45) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (46) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (47) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (48) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (49) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (50) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (51) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (52) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (53) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (54) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (55) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (56) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (57) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (58) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (59) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (60) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (61) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (62) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (63) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (64) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (65) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (66) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (67) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (68) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (69) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (70) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (71) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (72) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (73) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (74)
2022 20 16 19 22 20 18 21 18 17 18 18 22 25 20 20 23 19 22 22 18 23 24 24 23 19 20 21 23 27 19 22
2023 30 21 30 28 31 30 32 31 28 28 29 26 29 29 33 35 32 31 32 32 30 36 41 33 23 26 30 29 34 29 29
2024 25 28 25 31 28 31 33 30 25 21 27 30 33 26 31 30 26 26 35 36 35 29 39 37 26 28 26 33 36 27 25
Player 75 65 74 81 79 79 86 79 70 67 74 78 87 75 84 88 77 79 89 86 88 89 104 93 68 74 77 85 97 75 76

Note: xHR tells how many of this player's home runs would have been out of other stadiums. The "Adjusted" view here accounts for different wall heights, distances and environmental effects using Statcast Park Factor data.


Standard

Year HR Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (75) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (76) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (77) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (78) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (79) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (80) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (81) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (82) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (83) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (84) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (85) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (86) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (87) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (88) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (89) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (90) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (91) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (92) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (93) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (94) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (95) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (96) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (97) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (98) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (99) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (100) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (101) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (102) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (103) Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (104)
2022 20 19 22 22 21 20 26 24 20 18 21 23 27 22 25 21 21 22 26 23 25 29 27 26 23 23 19 16 28 26 23
2023 30 29 33 45 31 33 33 36 32 26 30 36 34 31 35 32 28 31 35 34 32 38 39 34 26 30 27 21 41 33 32
2024 25 30 29 34 27 36 38 34 30 21 28 33 35 31 38 31 27 29 40 38 38 39 38 38 29 28 26 19 38 35 30
Player 75 78 84 101 79 89 97 94 82 65 79 92 96 84 98 84 76 82 101 95 95 106 104 98 78 81 72 56 107 94 85

Note: xHR tells how many of this player's home runs would have been out of other stadiums. The "Standard" view here accounts for different wall heights and distances but excludes environmental effects. It is based purely on the observed trajectory of the hit.

+ View Standard Expected Home Runs By Park

+ View Complete Expected Home Runs Leaderboard

Year to Year Changes

Metric 2022 2023 +/- 2024 +/-
Exit Velocity 89.7 90.7 1.0 92.9 2.2
Launch Angle 16.8 15.7 -1.1 15.8 0.1
Barrel % 8.7 11.5 2.8 14.3 2.8
Hard Hit % 38.6 45.6 7.0 49.6 4.0
LA Sweet-Spot % 32.5 34.4 1.9 36.8 2.4
xBA .252 .294 0.042 .331 0.037
BA .254 .276 0.022 .350 0.074
xwOBA .313 .369 0.056 .418 0.049
wOBA .311 .343 0.032 .425 0.082
xSLG .427 .533 0.106 .609 0.076
SLG .428 .495 0.067 .617 0.122
K% 21.4 17.4 -4.0 15.0 -2.4
BB% 4.7 5.8 1.1 7.3 1.5
Swing % 51.8 50.5 -1.3 51.0 0.5
Whiff% 25.2 22.8 -2.4 22.3 -0.5
In Zone % 48.0 49.1 1.1 47.4 -1.7
Out of Zone % 52.0 50.9 -1.1 52.6 1.7
Out of Zone Swing % 34.7 30.6 -4.1 32.8 2.2
First Pitch Swing % 33.2 30.4 -2.8 30.5 0.1
First Pitch Strike % 64.0 62.3 -1.7 60.2 -2.1

+ View Complete Year to Year Changes Leaderboard


Statcast Fielder Positioning

wOBA
SeasonAlignment TypeBat SidePAShifts/Shades%No Shift/ShadeShift/Shade
2022 Shifts R 629 41 6.5 .322 .158
2023 Shades R 691 34 4.9 .344 .326
2024 Shades R 541 33 6.1 .423 .455

! Note: Shifts are through the 2022 season, Shaded starting from the 2023 season, Shift: three or more infielders are on the same side of second base, Shade: positioned outside of their typical responsible slices of the field.
Learn more about how positioning is defined here

+ View Fielder Positioning for Bobby Witt Jr.


Pitch Tempo

Bases EmptyRunners On Base
SeasonTeamPitchesTempoFast %Slow %PitchesTempoFast %Slow %
2022Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (105) 609 18.6 9.9% 3.3% 376 23.3 0.8% 8.8%
2023Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (106) 732 15.8 34.2% 0.3% 389 19.7 1.0% 0.5%
2024Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (107) 552 16.1 31.7% 0.4% 242 19.3 2.1% 0.4%

+ View Complete Pitch Tempo Leaderboard

Statcast Rankings

Average Exit Velocity

Year MPH Rank
2022 89.7 92nd in MLB
2023 90.7 66th in MLB
2024 92.9 15th in MLB

Max Exit Velocity

Year MPH Rank
2022 113.7 37th in MLB
2023 113.8 53rd in MLB
2024 116.9 10th in MLB

Barrels

Year # Rank
2022 40 51st in MLB
2023 61 10th in MLB
2024 60 4th in MLB

Sprint Speed

Year Ft/s Rank
2022 30.3 3rd in MLB
2023 30.5 2nd in MLB
2024 30.4 1st in MLB

Max HR Distance

Year Ft Rank
2022 443 70th in MLB
2023 442 95th in MLB
2024 468 8th in MLB

Average HR Trot

Year Sec. Rank
2022 22.07 50th in MLB
2023 21.14 29th in MLB
2024 20.87 12th in MLB

Bobby Witt Jr. Stats: Statcast, Visuals & Advanced Metrics (2024)

References

Top Articles
Latest Posts
Recommended Articles
Article information

Author: Horacio Brakus JD

Last Updated:

Views: 5661

Rating: 4 / 5 (51 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Horacio Brakus JD

Birthday: 1999-08-21

Address: Apt. 524 43384 Minnie Prairie, South Edda, MA 62804

Phone: +5931039998219

Job: Sales Strategist

Hobby: Sculling, Kitesurfing, Orienteering, Painting, Computer programming, Creative writing, Scuba diving

Introduction: My name is Horacio Brakus JD, I am a lively, splendid, jolly, vivacious, vast, cheerful, agreeable person who loves writing and wants to share my knowledge and understanding with you.